Tested 2026-08-17 06:54:00 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 78 | 87 | 84 | 87 | 87 |
| Coach performance score | 78 | 94 | 91 | 100 | 100 |
| Privacy score | 69 | 74 | 72 | 74 | 74 |
| Best Practice score | 88 | 88 | 90 | 95 | 95 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 44 ms | 372 ms | 321 ms | 548 ms | 548 ms |
| First Contentful Paint | 44 ms | 372 ms | 321 ms | 548 ms | 548 ms |
| First Paint | 44 ms | 372 ms | 321 ms | 548 ms | 548 ms |
| First Paint | 44 ms | 372 ms | 321 ms | 548 ms | 548 ms |
| Cumulative Layout Shift | 0 | 0 | 0 | 0 | 0 |
| Total Blocking Time | 0 ms | 0 ms | 17 ms | 52 ms | 52 ms |
| Max Potential First Input Delay | 0 ms | 0 ms | 28 ms | 85 ms | 85 ms |
| Fully Loaded | 21 ms | 360 ms | 2.070 s | 5.829 s | 5.829 s |
| backEndTime | 15 ms | 24 ms | 52 ms | 117 ms | 117 ms |
| domContentLoadedTime | 31 ms | 153 ms | 331 ms | 808 ms | 808 ms |
| domInteractiveTime | 31 ms | 153 ms | 157 ms | 287 ms | 287 ms |
| domainLookupTime | 0 ms | 2 ms | 2 ms | 3 ms | 3 ms |
| frontEndTime | 6 ms | 140 ms | 258 ms | 629 ms | 629 ms |
| pageDownloadTime | 1 ms | 3 ms | 24 ms | 67 ms | 67 ms |
| pageLoadTime | 31 ms | 158 ms | 334 ms | 813 ms | 813 ms |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 8 ms | 10 ms | 19 ms | 39 ms | 39 ms |
| serverResponseTime | 6 ms | 8 ms | 34 ms | 87 ms | 87 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 33 ms | 367 ms | 267 ms | 400 ms | 400 ms |
| Speed Index | 33 ms | 367 ms | 335 ms | 604 ms | 604 ms |
| Visual Complete 85% | 33 ms | 367 ms | 455 ms | 966 ms | 966 ms |
| Visual Complete 95% | 33 ms | 367 ms | 467 ms | 1.000 s | 1.000 s |
| Visual Complete 99% | 33 ms | 367 ms | 511 ms | 1.133 s | 1.133 s |
| Last Visual Change | 33 ms | 367 ms | 511 ms | 1.133 s | 1.133 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 2 | 3 | 6 | 6 |
| CPU Long Tasks total duration | 0 ms | 285 ms | 252 ms | 472 ms | 472 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 0 b | 16.4 KB | 189.2 KB | 551.0 KB | 551.0 KB |
| HTML size | 474 B | 31.2 KB | 50.5 KB | 119.7 KB | 119.7 KB |
| CSS size | 0 b | 0 b | 95.0 KB | 285.1 KB | 285.1 KB |
| Javascript size | 0 b | 10.9 KB | 568.5 KB | 1.7 MB | 1.7 MB |
| Font size | 0 b | 0 b | 83.8 KB | 251.5 KB | 251.5 KB |
| Total size | 474 B | 79.1 KB | 1.2 MB | 3.6 MB | 3.6 MB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 0 | 1 | 5 | 13 | 13 |
| CSS requests | 0 | 0 | 8 | 25 | 25 |
| Javascript requests | 0 | 2 | 33 | 96 | 96 |
| Font requests | 0 | 0 | 1 | 2 | 2 |
| Total requests | 1 | 6 | 52 | 148 | 148 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 1 | 6 | 50 | 144 | 144 |
| 204 responses | 2 | 2 | 2 | 2 | 2 |
| 206 responses | 1 | 1 | 1 | 1 | 1 |
| 301 responsesredirect heavy | 1 | 1 | 1 | 1 | 1 |