Metrics per run

https://www.wikipedia.org

Tested 2026-08-17 06:54:17 using Chrome 151.0.7922.75 (runtime settings)

Side by side

1 run
MetricRun 1MedianMeanStddevRSD
Google Web Vitals
Time to First Byte15 ms15 ms15 ms0 ms0.00 %
Largest Contentful Paint372 ms372 ms372 ms0 ms0.00 %
Total Blocking Time0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift00000.00 %
Timing metrics
First Paint372 ms372 ms372 ms0 ms0.00 %
Largest Contentful Paint372 ms372 ms372 ms0 ms0.00 %
Load Event End158 ms158 ms158 ms0 ms0.00 %
Server Response Time6 ms6 ms6 ms0 ms0.00 %
TTFB15 ms15 ms15 ms0 ms0.00 %
Page Load Time158 ms158 ms158 ms0 ms0.00 %
First Visual Change367 ms367 ms367 ms0 ms0.00 %
Last Visual Change367 ms367 ms367 ms0 ms0.00 %
Speed Index367 ms367 ms367 ms0 ms0.00 %
Visual Readiness0 ms0 ms0 ms0 ms0.00 %
Visual Complete 95367 ms367 ms367 ms0 ms0.00 %
Visual Complete 99367 ms367 ms367 ms0 ms0.00 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks22200.00 %
Total Duration of Long Tasks285 ms285 ms285 ms0 ms0.00 %
Browser metrics
CPU benchmark score32 ms32 ms32 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift00000.00 %
DOM elements11151115111500.00 %
Document height11031103110300.00 %
Total Requests66600.00 %
HTML Requests11100.00 %
JavaScript Requests22200.00 %
CSS Requests00000.00 %
Font Requests00000.00 %
HTTP Errors0000N/A
Total Transfer Size79.1 KB79.1 KB79.1 KB0 b0.00 %
HTML Transfer Size31.2 KB31.2 KB31.2 KB0 b0.00 %
JavaScript Transfer Size10.9 KB10.9 KB10.9 KB0 b0.00 %
CSS Transfer Size0 b0 b0 b0 b0.00 %
Font Transfer Size0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size18.7 KB18.7 KB18.7 KB0 b0.00 %
Total Content Size209.8 KB209.8 KB209.8 KB0 b0.00 %
HTML Content Size117.5 KB117.5 KB117.5 KB0 b0.00 %
JavaScript Content Size24.1 KB24.1 KB24.1 KB0 b0.00 %
CSS Content Size0 b0 b0 b0 b0.00 %
Image Content Size15.5 KB15.5 KB15.5 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size50.0 KB50.0 KB50.0 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests66600.00 %
First Party Total Transfer Size79.1 KB79.1 KB79.1 KB0 b0.00 %
First Party Total Content Size209.8 KB209.8 KB209.8 KB0 b0.00 %